Golf Holidays
Naam:(Klik op de naam voor een beschrijving)Lengte in M:Holes:Par:Handicap man:Handicap vrouw:
Naam:(Klik op de naam voor een beschrijving)Lengte in M:Holes:Par:Handicap man:Handicap vrouw:
Naam:(Klik op de naam voor een beschrijving)Lengte in M:Holes:Par:Handicap man:Handicap vrouw:
Comandatuba Oceancourse 6335 18 72 36 36
Costa do Sauípe 6340 meter 18 72 36 36
Itapuã Golf Club 2802 9 36 36 36
Praia do Forte - Iberostar golfcourse 6218 18 72 36 36
Terravista 6595 meter 18 72 36 36
Naam:(Klik op de naam voor een beschrijving)Lengte in M:Holes:Par:Handicap man:Handicap vrouw:
Naam:(Klik op de naam voor een beschrijving)Lengte in M:Holes:Par:Handicap man:Handicap vrouw:
Naam:(Klik op de naam voor een beschrijving)Lengte in M:Holes:Par:Handicap man:Handicap vrouw:
Ammaia - Clube de Golfe do Marvao 6036 18 72 36 36
Naam:(Klik op de naam voor een beschrijving)Lengte in M:Holes:Par:Handicap man:Handicap vrouw:
Alamos 5641 18 71 28 36
Balaia 1968 9 27 36 36
Benamor 5497 18 71 28 36
Boavista 5751 18 71 27 34
Castro Marim 5265 27 107 36 36
Colina Verde 1145 9 28 36 36
Monte Rei 6588 18 72 24 32
Morgado do Reguengo 6399 18 73 28 36
Oceanico Faldo Course 6604 18 72 28 36
Oceanico Laguna 6121 18 72 28 36
Oceanico Millenium 6157 18 72 28 36
Oceanico Old Course 6254 18 73 24 28
Oceanico Pinhal 6353 18 72 28 36
Oceanico Victoria 6550 18 72 24 28
Palmares 5961 18 71 28 36
Parque da Floresta 5587 18 71 28 36
Pestana Alto Golf 6125 18 72 36 36
Pestana Gramacho 6107 18 72 28 36
Pestana Silves 5615 18 70 28 36
Pestana Vale da Pinta 6115 18 71 27 35
Pine Cliffs 2274 9 33 28 36
Pinheiros Altos 9182 27 108 28 36
Quinta da Ria 6016 18 72 28 36
Quinta de Cima 6585 18 72 28 36
Quinta Do Lago Laranjal 6460 18 72 28 36
Quinta do Lago North 6126 18 72 28 36
Quinta do Lago South 6488 18 72 28 36
Salgados 6080 18 72 28 36
Sao Lorenzo 6238 18 72 28 36
Sir Henry Cotton Penina Championship Course 6273 18 73 28 36
Vale do Lobo Ocean Course 5815 18 73 28 36
Vale do Lobo Royal Course 6059 18 72 27 35
Vila Sol 8878 27 108 27 35
Naam:(Klik op de naam voor een beschrijving)Lengte in M:Holes:Par:Handicap man:Handicap vrouw:
Batalha 9672 27 108 28 36
Campo da ilha Terceira 5695 18 72 36 36
Furnas - cedars 6232 18 72 36 36
Naam:(Klik op de naam voor een beschrijving)Lengte in M:Holes:Par:Handicap man:Handicap vrouw:
Aroeira I 6044 18 72 36 36
Aroeira II 6367 18 72 36 36
Belas Clube de Campo 6380 18 72 28 36
Belavista - campo de Golfe 1965 9 32 36 36
Beloura Golf 5774 18 73 28 36
Botado 2420 9 34 36 36
Campo Real 6009 18 72 36 36
Clube de golfe do Paco de Lumiar 1561 9 29 36 36
Estoril Golf Club 5313 18 69 36 36
Estoril Sol 2379 9 33 36 36
Golden Eagle / Quinta do Brincal(oude naam) 6623 18 72 36 36
Lisbon Sports Club 5284 18 69 36 36
Montado 6330 18 72 28 36
Oitavos - Quinta da Marinha 6303 18 72 36 36
Penha Longa Atlantico 6313 18 72 28 36
Penha Longa Monastery course 2588 9 36 36 36
Praia Del Rey 6405 18 72 28 36
Quinta da Marinha - Clube de Golfe 5845 18 71 28 36
Quinta do Peru 6036 18 72 28 36
Ribagolfe I 6707 18 72 36 36
Ribagolfe II 6214 18 72 36 36
Santo Estevao 6382 18 73 28 36
Troia golf championsgolf course 6320 18 72 28 36
Vimeiro 2407 9 34 36 36
Naam:(Klik op de naam voor een beschrijving)Lengte in M:Holes:Par:Handicap man:Handicap vrouw:
Palheiro 6086 18 72 28 36
Porto Santo 6086 18 72 28 36
Santo da Serra golf 9003 27 108 28 36
Naam:(Klik op de naam voor een beschrijving)Lengte in M:Holes:Par:Handicap man:Handicap vrouw:
Amarante 5030 18 68 36 36
Curia 2457 9 34 28 36
Estela 6155 18 72 36 36
Miramar 2579 9 35 28 36
Montebelo 9087 27 108 36 36
Oporto Golf Club 5556 18 71 36 36
Ponte de Lima 6005 18 71 36 36
Quinta da Barca 1927 9 31 36 36
Quinta do Fojo 1840 6 20 0 0
Vidago 2366 9 33 0 0
Naam:(Klik op de naam voor een beschrijving)Lengte in M:Holes:Par:Handicap man:Handicap vrouw:
Antalya Golf Club-Pasha 5360 18 72 28 36
Antalya Golf Club-Sultan 5958 18 H71-D72 24 28
Carya Golf Club 6147 18 72 28 36
Cornelia Golf Club-Nick Faldo 9554 27 72 28 36
Gloria Golf Club-New Course 5820 18 72 28 36
Gloria Golf Club-Old course 5823 18 72 36 36
Gloria Golf Course-Verde Course 5106 9 72 0 0
Kaya Eagles Golf Club 5558 18 71 28 36
Lykialinks Course 5869 18 72 28 36
National Golf Club 5946 18 72 28 36
Papillon Golf Club-Montgomerie Course 5862 18 72 28 36
Robinson Nobilis Golf Club 5743 18 71 28 36
Sueno Golf Club-Dunes Course 5643 18 69 28 36
Sueno Golf Club-Pines Course 6413 18 72 28 36
TAT Golf Club 9391 27 72 28 36
Naam:(Klik op de naam voor een beschrijving)Lengte in M:Holes:Par:Handicap man:Handicap vrouw:
Vita Park Golf Resort Bodrum-Halikarnas 6480 18 70 28 36
Vita Park Golf Resort Bodrum-Milas 5795 18 71 28 36
Naam:(Klik op de naam voor een beschrijving)Lengte in M:Holes:Par:Handicap man:Handicap vrouw:
Klassis Golf and Country Club 6072 18 73 28 36